Baross u. 13
1088 Budapest
HU
mtmiroda@nhmus.hu
Baross u. 13
1088 Budapest
HU
mtmiroda@nhmus.hu
Dr.Beata Papp
|
staff_year of reference | 2019 |
staff total | 317.0 |
scientific staff (permanent) | 53.0 |
scientific staff (non permanent) | 8.0 |
scientific staff collections (permanent) | 53.0 |
scientific staff collections (non permanent) | 8.0 |
staff collection managers technicians (permanent) | 27.0 |
staff collection managers technicians (non permanent) | 2.0 |
staff administrative (permanent) | 68.0 |
staff administrative (non permanent) | 4.0 |
staff exhibitions (permanent) | 22.0 |
staff exhibitions (non permanent) | 4.0 |
Link of the Research page :
Link of the Annual report :
37 members of the scientific staff give lectures and practical courses (2000 hours in 2016) regularly at three universities (by agreement between the museum and the universities) in the following fields: science communication, museology, zoology, botany, anthropology, paleobotany, paleontology, mineralogy. Staff members regularly supervise BSc, MSc and PhD theses |
10 museologists are involved in non-University based adult education programmes. Types of courses and activities: licensed mushroom identification courses, bat ringing examination, bird ringing examination, taxidermy education (participation in the compilation of the training material), cave biology o pest biology |
Taxonomy | Quantity | Digitization levels (MIDS) | Areas and Countries | Level 0 % | Level 1 % | Level 2 % | Level 3 % |
---|---|---|---|---|---|---|
Total | 0 |
Eon | Era | Period | Epoch | Counter | MIDS 0 (%) | MIDS 1 (%) | MIDS 2 (%) | MIDS 3 (%) |
---|
Storage
Storage type | Amount | MIDS 0 % | MIDS 1 % | MIDS 2 % | MIDS 3 % |
---|
primary_types_count | specimens_count | units_count | other_size_indicators | owc_size_evaluation |
---|---|---|---|---|
0 | 0 | 0 |
Digitisation Strategy:
Proportion Digitised:
digitisation_list_texts:
proportion_digitised:
&
Taxonomy | Quantity | Digitization levels (MIDS) | Areas and Countries | Level 0 % | Level 1 % | Level 2 % | Level 3 % |
---|---|---|---|---|---|---|
Total | 0 |
Eon | Era | Period | Epoch | Counter | MIDS 0 (%) | MIDS 1 (%) | MIDS 2 (%) | MIDS 3 (%) |
---|
Storage
Storage type | Amount | MIDS 0 % | MIDS 1 % | MIDS 2 % | MIDS 3 % |
---|---|---|---|---|---|
Dried - not assembled | 39500 | 80 | |||
Artefacts: climate controlled conditions | 264 | 100 | |||
Dried - not assembled | 39500 | 80 | |||
Artefacts: climate controlled conditions | 264 | 100 |
primary_types_count | specimens_count | units_count | other_size_indicators | owc_size_evaluation |
---|---|---|---|---|
0 | 39,500 | 0 |
Digitisation Strategy:
Proportion Digitised:
digitisation_list_texts:
proportion_digitised:
&
Taxonomy | Quantity | Digitization levels (MIDS) | Areas and Countries | Level 0 % | Level 1 % | Level 2 % | Level 3 % |
---|---|---|---|---|---|---|
Total | 0 |
Eon | Era | Period | Epoch | Counter | MIDS 0 (%) | MIDS 1 (%) | MIDS 2 (%) | MIDS 3 (%) |
---|
Storage
Storage type | Amount | MIDS 0 % | MIDS 1 % | MIDS 2 % | MIDS 3 % |
---|---|---|---|---|---|
Pressed and dried | 1605000 | ||||
Fluid preserved | 9700 | ||||
Cryopreserved_frozen 80C | 1500 | 95 | |||
Pressed and dried | 1605000 | ||||
Fluid preserved | 9700 | ||||
Cryopreserved_frozen 80C | 1500 | 95 |
primary_types_count | specimens_count | units_count | other_size_indicators | owc_size_evaluation |
---|---|---|---|---|
0 | 2,114,226 | 0 |
Digitisation Strategy:
Proportion Digitised:
digitisation_list_texts:
proportion_digitised:
&
Taxonomy | Quantity | Digitization levels (MIDS) | Areas and Countries | Level 0 % | Level 1 % | Level 2 % | Level 3 % |
---|---|---|---|---|---|---|
Total | 0 |
Eon | Era | Period | Epoch | Counter | MIDS 0 (%) | MIDS 1 (%) | MIDS 2 (%) | MIDS 3 (%) |
---|
Storage
Storage type | Amount | MIDS 0 % | MIDS 1 % | MIDS 2 % | MIDS 3 % |
---|---|---|---|---|---|
Cryopreserved DNA_RNA | 2500 | 95 | |||
Cryopreserved DNA_RNA | 2500 | 95 |
primary_types_count | specimens_count | units_count | other_size_indicators | owc_size_evaluation |
---|---|---|---|---|
0 | 0 | 0 |
Digitisation Strategy:
Proportion Digitised:
digitisation_list_texts:
proportion_digitised:
&
Taxonomy | Quantity | Digitization levels (MIDS) | Areas and Countries | Level 0 % | Level 1 % | Level 2 % | Level 3 % |
---|---|---|---|---|---|---|
Total | 0 |
Eon | Era | Period | Epoch | Counter | MIDS 0 (%) | MIDS 1 (%) | MIDS 2 (%) | MIDS 3 (%) |
---|
Storage
Storage type | Amount | MIDS 0 % | MIDS 1 % | MIDS 2 % | MIDS 3 % |
---|---|---|---|---|---|
Dried - assembled | 15700 | 95 | |||
Dried - not assembled | 40800 | 95 | |||
Fluid preserved | 38000 | 95 | |||
Cryopreserved _ frozen -80C | 7500 | 95 | |||
Dried - assembled | 15700 | 95 | |||
Dried - not assembled | 40800 | 95 | |||
Fluid preserved | 38000 | 95 | |||
Cryopreserved _ frozen -80C | 7500 | 95 |
primary_types_count | specimens_count | units_count | other_size_indicators | owc_size_evaluation |
---|---|---|---|---|
0 | 88,000 | 0 |
Digitisation Strategy:
Proportion Digitised:
digitisation_list_texts:
proportion_digitised:
&
Taxonomy | Quantity | Digitization levels (MIDS) | Areas and Countries | Level 0 % | Level 1 % | Level 2 % | Level 3 % |
---|---|---|---|---|---|---|
Arthropods - other insects | 954,000 | 1 | ||||
Arthropods - arachnids | 130,000 | 90 | ||||
Arthropods - crustaceans & myriapods | 93,000 | 50 | ||||
Mollusca (bivalves, gastropods, cephalopods) | 110,000 | 90 | Terrestrial,South America, | |||
Other | 93,000 | 85 | ||||
Total | 1,380,000 | 25.44 |
Eon | Era | Period | Epoch | Counter | MIDS 0 (%) | MIDS 1 (%) | MIDS 2 (%) | MIDS 3 (%) |
---|
Storage
Storage type | Amount | MIDS 0 % | MIDS 1 % | MIDS 2 % | MIDS 3 % |
---|---|---|---|---|---|
Dried and pinned | 7300000 | 1 | |||
Dried - not assembled | 100000 | 95 | |||
Fluid preserved | 350000 | 65 | |||
Microscope slides | 50000 | 70 | |||
Cryopreserved _ frozen -80C | 5000 | 75 | |||
Dried and pinned | 7300000 | 1 | |||
Dried - not assembled | 100000 | 95 | |||
Fluid preserved | 350000 | 65 | |||
Microscope slides | 50000 | 70 | |||
Cryopreserved _ frozen -80C | 5000 | 75 |
primary_types_count | specimens_count | units_count | other_size_indicators | owc_size_evaluation |
---|---|---|---|---|
0 | 7,800,000 | 0 |
Digitisation Strategy:
Proportion Digitised:
digitisation_list_texts:
proportion_digitised:
&
Taxonomy | Quantity | Digitization levels (MIDS) | Areas and Countries | Level 0 % | Level 1 % | Level 2 % | Level 3 % |
---|---|---|---|---|---|---|
Unspecified | 1,230 | Terrestrial,Asia Temperate, | ||||
Mineralogy | 62,450 | 100 | Terrestrial,Antarctica, Terrestrial,Asia Tropical, | |||
Petrology | 23,900 | 100 | Region,Unknown, Terrestrial,Africa, Terrestrial,Antarctica, Terrestrial,Asia Temperate, Terrestrial,Asia Tropical, Terrestrial,North America, Terrestrial,South America, | |||
Other | 200 | 100 | Region,Unknown, Terrestrial,Europe, | |||
Total | 87,780 | 98.6 |
Eon | Era | Period | Epoch | Counter | MIDS 0 (%) | MIDS 1 (%) | MIDS 2 (%) | MIDS 3 (%) |
---|
Storage
Storage type | Amount | MIDS 0 % | MIDS 1 % | MIDS 2 % | MIDS 3 % |
---|---|---|---|---|---|
Macro-objects | 86755 | 3 | 97 | ||
Micro-objects | 500 | 100 | |||
Cut_polished gemstones | 250 | 100 | |||
Fluids | 15 | 100 | |||
Oversized objects | 10 | 100 | |||
Hazardous material_objects | 250 | 100 | |||
Macro-objects | 86755 | 3 | 97 | ||
Micro-objects | 500 | 100 | |||
Cut_polished gemstones | 250 | 100 | |||
Fluids | 15 | 100 | |||
Oversized objects | 10 | 100 | |||
Hazardous material_objects | 250 | 100 |
primary_types_count | specimens_count | units_count | other_size_indicators | owc_size_evaluation |
---|---|---|---|---|
0 | 87,780 | 0 |
Digitisation Strategy:
Proportion Digitised:
digitisation_list_texts:
proportion_digitised:
&
Taxonomy | Quantity | Digitization levels (MIDS) | Areas and Countries | Level 0 % | Level 1 % | Level 2 % | Level 3 % |
---|---|---|---|---|---|---|
Total | 0 |
Eon | Era | Period | Epoch | Counter | MIDS 0 (%) | MIDS 1 (%) | MIDS 2 (%) | MIDS 3 (%) |
---|
Storage
Storage type | Amount | MIDS 0 % | MIDS 1 % | MIDS 2 % | MIDS 3 % |
---|---|---|---|---|---|
Macro-objects | 621 | 100 | |||
Oversized objects | 5 | 100 | |||
Macro-objects | 621 | 100 | |||
Oversized objects | 5 | 100 |
primary_types_count | specimens_count | units_count | other_size_indicators | owc_size_evaluation |
---|---|---|---|---|
0 | 628 | 0 |
Digitisation Strategy:
Proportion Digitised:
digitisation_list_texts:
proportion_digitised:
&
Taxonomy | Quantity | Digitization levels (MIDS) | Areas and Countries | Level 0 % | Level 1 % | Level 2 % | Level 3 % |
---|---|---|---|---|---|---|
Botany & Mycology | 41,200 | 100 | Terrestrial,Asia Temperate, Terrestrial,North America, | |||
Invertebrates | 80,700 | 90 | Region,Unknown, Terrestrial,Africa, Terrestrial,Asia Temperate, Terrestrial,Asia Tropical, Terrestrial,North America, Terrestrial,South America, | |||
Vertebrates | 28,300 | 90 | Region,Unknown, Terrestrial,Africa, Terrestrial,Asia Temperate, Terrestrial,Asia Tropical, Terrestrial,North America, Terrestrial,South America, | |||
Trace fossils | 200 | 90 | Terrestrial,Europe, | |||
Microfossils | 29,900 | 80 | Region,Unknown, Terrestrial,Africa, Terrestrial,Asia Temperate, Terrestrial,Asia Tropical, Terrestrial,North America, | |||
Other | 42,900 | 80 | Terrestrial,Africa, Terrestrial,Asia Temperate, Terrestrial,Asia Tropical, Terrestrial,North America, Terrestrial,South America, | |||
Total | 223,200 | 88.58 |
Eon | Era | Period | Epoch | Counter | MIDS 0 (%) | MIDS 1 (%) | MIDS 2 (%) | MIDS 3 (%) |
---|---|---|---|---|---|---|---|---|
Phanerozoic | ||||||||
Phanerozoic | Cenozoic | |||||||
Phanerozoic | Cenozoic | Quaternary | 3774 | 30 | 70 | |||
Phanerozoic | Cenozoic | Quaternary | Any epoch | 3774 | ||||
Phanerozoic | Cenozoic | Quaternary | Holocene | 7230 | ||||
Phanerozoic | Cenozoic | Quaternary | Pleistocene | 15520 | ||||
Phanerozoic | Cenozoic | Neogene | 33 | 15 | 85 | |||
Phanerozoic | Cenozoic | Neogene | Any epoch | 33 | ||||
Phanerozoic | Cenozoic | Neogene | Pliocene | 3526 | ||||
Phanerozoic | Cenozoic | Neogene | Miocene | 81789 | ||||
Phanerozoic | Cenozoic | Paleogene | 118 | 100 | ||||
Phanerozoic | Cenozoic | Paleogene | Any epoch | 118 | ||||
Phanerozoic | Cenozoic | Paleogene | Oligocene | 14025 | ||||
Phanerozoic | Cenozoic | Paleogene | Eocene | 24468 | ||||
Phanerozoic | Cenozoic | Paleogene | Paleocene | 269 | ||||
Phanerozoic | Mesozoic | 14 | ||||||
Phanerozoic | Mesozoic | Any period | 14 | |||||
Phanerozoic | Mesozoic | Any period | Any epoch | 14 | ||||
Phanerozoic | Mesozoic | Cretaceous | 12394 | 50 | 50 | |||
Phanerozoic | Mesozoic | Jurassic | 20138 | 100 | ||||
Phanerozoic | Mesozoic | Triassic | 16509 | 100 | ||||
Phanerozoic | Paleozoic | 21 | ||||||
Phanerozoic | Paleozoic | Any period | 21 | |||||
Phanerozoic | Paleozoic | Any period | Any epoch | 21 | ||||
Phanerozoic | Paleozoic | Permian | 489 | 100 | ||||
Phanerozoic | Paleozoic | Carboniferous | 1428 | 100 | ||||
Phanerozoic | Paleozoic | Devonian | 1503 | 100 | ||||
Phanerozoic | Paleozoic | Silurian | 326 | 100 | ||||
Phanerozoic | Paleozoic | Ordovician | 63 | |||||
Phanerozoic | Paleozoic | Cambrian | 103 | |||||
Precambrian | ||||||||
Precambrian | Proterozoic | 2 | ||||||
Precambrian | Proterozoic | Any period | 2 | |||||
Precambrian | Proterozoic | Any period | Any epoch | 2 |
Storage
Storage type | Amount | MIDS 0 % | MIDS 1 % | MIDS 2 % | MIDS 3 % |
---|---|---|---|---|---|
Macrofossils (dry preserved) | 150400 | ||||
Mesofossils (dry preserved) | 200 | 80 | |||
Microfossils (dry preserved) | 16900 | ||||
Microscope slides | 1410 | ||||
Oversized fossils | 484 | 95 | |||
Other | 1000 | ||||
Macrofossils (dry preserved) | 150400 | ||||
Mesofossils (dry preserved) | 200 | 80 | |||
Microfossils (dry preserved) | 16900 | ||||
Microscope slides | 1410 | ||||
Oversized fossils | 484 | 95 | |||
Other | 1000 |
primary_types_count | specimens_count | units_count | other_size_indicators | owc_size_evaluation |
---|---|---|---|---|
0 | 214,254 | 0 |
Digitisation Strategy:
Proportion Digitised:
digitisation_list_texts:
proportion_digitised:
&