Taxonomy | Quantity | Digitization levels (MIDS) | Areas and Countries | Level 0 % | Level 1 % | Level 2 % | Level 3 % |
---|---|---|---|---|---|---|
Algae | 153 | 1 | ||||
Bryophytes | 400 | 12 | ||||
Pteridophytes | 80,000 | 8 | 43 | 3 | ||
Seed plants | 2,932 | 8 | 43 | 3 | ||
Fungi_Lichens (including Myxomycetes) | 396 | 70 | ||||
Other | 40,000 | 10 | ||||
Total | 123,881 | 8.62 | 29.01 | 2.01 |
Eon | Era | Period | Epoch | Counter | MIDS 0 (%) | MIDS 1 (%) | MIDS 2 (%) | MIDS 3 (%) |
---|
Storage
Storage type | Amount | MIDS 0 % | MIDS 1 % | MIDS 2 % | MIDS 3 % |
---|
primary_types_count | specimens_count | units_count | other_size_indicators | owc_size_evaluation |
---|---|---|---|---|
0 | 4,000,000 | 0 |
Digitisation Strategy:
Proportion Digitised:
digitisation_list_texts:
proportion_digitised:
&