Nieuwelaan 38
1860 Meise
BE
info@plantentuinmeise.be
Nieuwelaan 38
1860 Meise
BE
info@plantentuinmeise.be
Dr.Steven Dessein
steven.dessein@plantentuinmeise.be
|
staff total | 194.0 |
scientific staff (permanent) | 20.0 |
scientific staff (non permanent) | 13.0 |
scientific staff post doc (non permanent) | 1.0 |
scientific staff collections (permanent) | 5.0 |
scientific staff collections (non permanent) | 3.0 |
scientific staff associated | 0.0 |
staff collection managers technicians (permanent) | 53.0 |
staff collection managers technicians (non permanent) | 13.0 |
staff administrative (permanent) | 35.0 |
staff administrative (non permanent) | 46.0 |
staff exhibitions (permanent) | 4.0 |
staff exhibitions (non permanent) | 1.0 |
Mission statement: Building a sustainable future through discovery, research and conservation of plants. Research page
Activity programmes:
Research Field Objects:
Links to Annual Reports
Taxonomy | Quantity | Digitization levels (MIDS) | Areas and Countries | Level 0 % | Level 1 % | Level 2 % | Level 3 % |
---|---|---|---|---|---|---|
Algae | 153 | 1 | ||||
Bryophytes | 400 | 12 | ||||
Pteridophytes | 80,000 | 8 | 43 | 3 | ||
Seed plants | 2,932 | 8 | 43 | 3 | ||
Fungi_Lichens (including Myxomycetes) | 396 | 70 | ||||
Other | 40,000 | 10 | ||||
Total | 123,881 | 8.62 | 29.01 | 2.01 |
Eon | Era | Period | Epoch | Counter | MIDS 0 (%) | MIDS 1 (%) | MIDS 2 (%) | MIDS 3 (%) |
---|
Storage
Storage type | Amount | MIDS 0 % | MIDS 1 % | MIDS 2 % | MIDS 3 % |
---|
primary_types_count | specimens_count | units_count | other_size_indicators | owc_size_evaluation |
---|---|---|---|---|
0 | 4,000,000 | 0 |
Digitisation Strategy:
Proportion Digitised:
digitisation_list_texts:
proportion_digitised:
&